Eine Liste der in unserem Shop erhältlichen Lithium-Polymer-Batterien:
- Einzellige (1S) Batterien mit einer Nennspannung von 3,7 V
- 2-zellige (2S) Akkus mit einer Nennspannung von 7,4V
- 3-zelliger (3S) Akku mit einer Nennspannung von 11,1V
Einzellige (1S) Batterien mit einer Nennspannung von 3,7 V
Bild | Name | Kapazität | Maße mm | Masse g |
---|---|---|---|---|
Dualsky ES-Serie | 110 mAh | 31x12x6 | 3 | |
Dualsky ES-Serie | 150 mAh | 39x12x6 | 4 | |
Dualsky ES-Serie | 250 mAh | 47 x 30 x 2,5 | 7.5 | |
Dualsky ES-Serie | 300 mAh | 45x20x7 | 8 | |
Lipol 3,7 V | 250 mAh | 30x17x6 | 9 | |
Lipol 3,7 V | 600 mAh | 48x34x4 | 15 | |
GPX Extrem | 1000mah | 66x35x7 | dreißig | |
Redox | 1800 mAh | 83x29x8 | 41 | |
Redox | 2200 mAh | 97x33x8 | 53 | |
Lipol 3,7 V | 350 mAh | 49x17x7 | 11 | |
Cellevia | 1600 mAh | 50x34x9 | 33 | |
Dromide | 390 mAh | 39x19x7 | 11 | |
Cellevia | 3600 mAh | 125x43x6 | 7.5 | |
Cellevia | 850 mAh | 48x30x6 | 20 | |
Lipol 3,7 V | 300 mAh | 30x25x4 | 7 | |
Lipol 3,7 V | 420 mAh | 43x30x3 | 8 | |
Lipol 3,7 V | 500 mAh | 61x37x3 | 15 | |
Lipol 3,7 V | 1000 mAh | 43x30x8 | 19 | |
Lipol 3,7 V | 1050 mAh | 64x34x5 | 25 | |
Lipol 3,7 V | 55 mAh | 20x11x4 | 1.6 | |
Lipol 3,7 V | 80 mAh | 20x11x4 | 2 | |
Lipol 3,7 V | 90 mAh | 27x12x6 | 2.5 | |
Lipol 3,7 V | 90 mAh | 27x12x6 | 3 | |
Lipol 3,7 V | 120 mAh | 31x13x5 | 3 | |
Lipol 3,7 V | 140 mAh | 32x20x3 | 3.7 | |
Lipol 3,7 V | 160 mAh | 31x12x4 | 3 | |
Lipol 3,7 V | 190 mAh | 33x21x3 | 3.7 | |
Lipol 3,7 V | 210 mAh | 31x25x4 | 6 | |
Lipol 3,7 V | 250 mAh | 31x20x5 | 6 | |
Lipol 3,7 V | 280 mAh | 41x32x3 | 8 | |
Lipol 3,7 V | 330 mAh | 40x31x3 | 8 | |
Lipol 3,7 V | 400 mAh | 44x24x4 | 9 | |
Lipol 3,7 V | 450 mAh | 36x25x6 | 10 | |
Lipol 3,7 V | 470 mAh | 50x21x5 | 10 | |
Lipol 3,7 V | 550 mAh | 36x24x5 | 9 | |
Lipol 3,7 V | 560 mAh | 48x44x3 | 12 | |
Lipol 3,7 V | 600 mAh | 80x26x4 | 19 | |
Lipol 3,7 V | 650 mAh | 43x26x7 | 13 | |
Lipol 3,7 V | 700 mAh | 40x45x5 | 16 | |
Lipol 3,7 V | 850 mAh | 41x30x7 | 17 | |
Lipol 3,7 V | 900 mAh | 51x30x6 | 16 | |
Lipol 3,7 V | 1000 mAh | 62x40x4 | 20 | |
Lipol 3,7 V | 1250 mAh | 51x31x7 | 21 | |
Lipol 3,7 V | 1500 mAh | 60x40x4 | 21 | |
Lipol 3,7 V | 1600 mAh | 82x31x4 | 22 | |
Lipol 3,7 V | 1600 mAh | 92x51x4 | 45 | |
Lipol 3,7 V | 1700 mAh | 86x50x4 | 33 | |
Lipol 3,7 V | 1.800 mAh | 51x34x9 | 26 | |
Lipol 3,7 V | 2500 mAh | 61x40x7 | 32 | |
Lipol 3,7 V | 3100 mAh | 80x40x8 | 52 | |
Lipol 3,7 V | 3700 mAh | 102x100x3 | 64 |
2-zellige (2S) Akkus mit einer Nennspannung von 7,4 V
Bild | Produzent | Kapazität | Strom unterbrechen kontinuierlich | Strom unterbrechen vorübergehend | Maße mm | Masse g |
---|---|---|---|---|---|---|
Turnigy Nano-Technologie | 120 mAh | 25C (3A) | - | 33x8x20 | 8.5 | |
Dualsky ES-Serie | 150 mAh | 20C (3A) | 30C (4,5A) | 40x12x13 | 10 | |
Turnigy Nano-Technologie | 180 mAh | 25C (4,5A) | 40 ° C (7,2 A) | 35x20x10 | 13 | |
Dualsky ES-Serie | 220 mAh | 25C (5,5A) | 50C (11A) | 39x18x13 | 16 | |
Dualsky ES-Serie | 250 mAh | 20C (5A) | 30C (7,5A) | 52x31x6 | 18 | |
Turnigy Nano-Technologie | 260 mAh | 35C (9,1A) | 70 ° C (18,2 A) | 33x20x14 | 16 | |
Dualsky GTS-Serie | 300 mAh | 45C (13,5A) | - | 52x30x9,5 | 23 | |
Turnigy Nano-Technologie | 300 mAh | 45C (13,5A) | 90C (27A) | 45x17x12 | 19 | |
Turnigy Nano-Technologie | 300 mAh | 35C (10,5A) | 70C (21A) | 44x12x17 | 17 | |
Dualsky ES-Serie | 300 mAh | 25C (7,5A) | 50C (15A) | 39x18x14 | 18 | |
Dualsky EX-Serie | 400 mAh | 35C (14A) | - | 55x31x10 | dreißig | |
Turnigy Nano-Technologie | 450 mAh | 65 °C (29,25 A) | 130 ° C (58,5 A) | 48x29x11 | 26 | |
Turnigy Nano-Technologie | 460 mAh | 25C (11,5A) | 40 ° C (18,4 A) | 65x29x11 | 33 | |
Dualsky ES-Serie | 520 mAh | 20C (10,4A) | 40 ° C (20,8 A) | 58x18x19 | 25 | |
Dualsky GTS-Serie | 550 mAh | 45 °C (24,8) | - | 54x30,5x12 | 33 | |
Redox | 700 mAh | 20C (14A) | - | 48x30x9 | 43 | |
Dualsky ECO-Serie | 800 mAh | 25C (20A) | - | 66 x 26 x 13,5 | 43 | |
Dualsky GTS-Serie | 800 mAh | 45C (36A) | - | 54x31x16,5 | 52 | |
Redox | 900 mAh | 30C (27A) | - | 69x25x12 | 48 | |
Dualsky EX-Serie | 1000 mAh | 35C (35A) | - | 62 x 32 x 15,5 | 64 | |
Redox | 1100 mAh | 30C (30A) | - | 66x35x13 | 68 | |
Dualsky ES-Serie | 1300 mAh | 20C (26A) | 30C (39A) | 65,5 x 36 x 15,5 | 73 | |
Redox | 1300 mAh | 30C 39A) | - | 67x35x15 | 76 | |
Dualsky EX-Serie | 1700 mAh | 35C (59,5A) | - | 86x34x16 | 101 | |
Haiyin | 1800 mAh | 40C (72A) | - | 106x36x16 | 120 | |
Redox | 1800 mAh | 20C (36A) | - | 90x30x16 | 96 | |
Dualsky ECO-Serie | 2200 mAh | 25C (55A) | 30C (66A) | 101x34,5x16 | 119 | |
Haiyin | 2200 mAh | 25C (45A) | - | 106x34x17 | 135 | |
Redox | 2200 mAh | 30C (66A) | - | 100x34x14 | 109 | |
Redox | 3300 mAh | 30C (99A) | - | 135x43x13 | 178 | |
Redox Rennen | 4000 mAh | 35C (140A) | - | 138x46x22 | 225 | |
Redox | 5000 mAh | 40C (200A) | - | 139x47x26 | 293 | |
Redox Rennen | 6000 mAh | 35C (210A) | - | 138x46x25 | 301 |
3-zelliger (3S) Akku mit einer Nennspannung von 11,1 V
Bild | Produzent | Kapazität | Strom unterbrechen kontinuierlich | Strom unterbrechen vorübergehend | Maße mm | Masse g |
---|---|---|---|---|---|---|
Dualsky ES-Serie | 250 mAh | 20C (5A) | 30C (7,5A) | 40x20x16 | 26 | |
Dualsky GTS-Serie | 300 mAh | 45C (13,5A) | - | 52x31x13 | 36 | |
Dualsky EX-Serie | 400 mAh | 35C (14A) | - | 54x30,5x15 | 42 | |
Redox | 500 mAh | 20C (10A) | - | 58x31x13 | 50 | |
Dualsky GTS-Serie | 550 mAh | 45C (24,8A) | - | 54 x 30,5 x 17,5 | 49 | |
Redox | 700 mAh | 20C (14A) | - | 50x31x20 | 60 | |
GPX Extrem | 800 mAh | 20C (16A) | - | 58x30x21 | 66 | |
Dualsky ECO-Serie | 800 mAh | 25C (20A) | - | 66x26x20 | 61.5 | |
Redox | 900 mAh | 30C (27A) | - | 70x26x17 | 67 | |
Dualsky EX-Serie | 1000 mAh | 35C (35A) | - | 62x32x22 | 87 | |
Haiyin | 1000 mAh | 20C (20A) | - | 72x36x20 | 90 | |
Redox | 1100 mAh | 30C (33A) | - | 66x35x19 | 97 | |
Dualsky ES-Serie | 1300 mAh | 20C (26A) | 30C (39A) | 62,5x36x23 | 109 | |
Redox | 1300 mAh | 20C (26A) | - | 70x35x24 | 111 | |
Haiyin | 1800 mAh | 20C (36A) | - | 106x36x23 | 152 | |
Dualsky ES-Serie | 2200 mAh | 25C (55A) | - | 101x34x24 | 176 | |
Redox | 2200 mAh | 30C (66A) | - | 115x34x20 | 172 | |
Redox | 2600 mAh | 30C (78A) | - | 115x34x25 | 204 | |
Dualsky ES-Serie | 3200 mAh | 25C (55A) | 30C (96A) | 133x34x19 | 245 | |
Haiyin | 3300 mAh | 20C (66A) | - | 138x45x23 | 280 | |
Redox | 3300 mAh | 30C (99A) | - | 138x43x19 | 251 |
Nicht die richtige Batterie gefunden? Schreib uns!